어떻게 사용하나요?
링크(주) 주요화면으로 이렇게 사용하는지 찾아보겠습니다.

| Printing Method | Thermal Line Printing | |
|---|---|---|
| Resolution | 180 DPI | |
| Printing Speed | Mono Paper 80mm | Max. 250 mm/sec (59 Lines/sec) |
| Mono Paper 58mm | 150 mm/sec | |
| Two Color Paper | 100 mm/sec | |
| Paper | Loading | Drop-In Type |
| Width | Max. 80.0mm / 58.0mm | |
| Diameter | Max. Ø 83.0 mm | |
| Reliability | Mechanism (MCBF) | 70,000,000 Line |
| TPH | 1 x 10^8 Pulses / 150Km | |
| Auto Cutter | 1,500,000 Cut | |
| Drawer Port | 2 ports (+24V) | |
| Barcode | -. UPC-A, UPC-E, EAN8, EAN13, Code 39, Code 93,Code 128, ITF, CODABAR, PDF417, QRCode | |
| Driver | WEPOS, POSReady2009, Windows XP Pro, Windows Vist, Windows 7 Pro, POSReady 7,Windows 8 Pro, Industry 8, OPOS, JPOS, Linux,Cups, Max(OSX10.8), Android | |
| Interface | USB + Serial(25Pin), USB + Serial(9Pin), USB + WiFi, USB + Serial+Ethernet 3-Combo | |
| Dimension (with Foot Rubber) | 131(W) x 155(D) x 133(H) mm | |
| Weight(Net) | 0.9 Kg | |
| Color | Black, White | |
어떻게 사용하나요?
링크(주) 주요화면으로 이렇게 사용하는지 찾아보겠습니다.